The all natural snack
made in Italy
becomes even more irresistible






loading
The all natural snack
made in Italy
becomes even more irresistible
The natural flavour of the wheat baked in the oven, with a pinch of salt and a drizzle extra virgin olive oil.
+
Ingredients: wheat flour, extra virgin olive oil, sugar, iodized salt, brewer's yeast, antioxidant: rosemary extracts. |
+
Nutrition facts | 100g | 30g (1 por) | % RI* for 30 g |
Calories | 1736 kJ / 411 kcal | 521 kJ / 123 kcal | 6,2 |
Total Fat | 7,5 g | 2,3 | 3,3 |
Saturated Fat | 1,2 g | 0,4 | 2,0 |
Carbohydrates | 73 g | 22 | 8,5 |
Sugars | 3,2 g | 1,0 | 1,1 |
Fiber | 4,0 g | 1,2 | − |
Protein | 11 g | 3,2 | 6,4 |
Salt | 2,0 g | 0,60 g | 10 |
*RI: *Reference intake (adult) Energy 8400 kJ/2000 kcal Fat 70g Saturates 20g Sugars 90g Salt 6g |
Simply delicious thanks to the perfect seasoning and aroma of rosemary.
+
Ingredients: wheat flour, extra virgin olive oil, sugar, iodized salt, brewer's yeast, natural flavourings (contains wheat), rosemary, antioxidant: rosemary extracts. |
+
Nutrition facts | 100g | 30g (1 por) | % RI* for 30 g |
Calories | 1736 kJ / 411 kcal | 521 kJ / 123 kcal | 6,2 |
Total Fat | 7,5 g | 2,3 | 3,3 |
Saturated Fat | 1,2 g | 0,4 | 2,0 |
Carbohydrates | 73 g | 22 | 8,5 |
Sugars | 3,2 g | 1,0 | 1,1 |
Fiber | 4,0 g | 1,2 | − |
Protein | 11 g | 3,2 | 6,4 |
Salt | 2,0 g | 0,60 g | 10 |
*RI: *Reference intake (adult) Energy 8400 kJ/2000 kcal Fat 70g Saturates 20g Sugars 90g Salt 6g |
Garlic, basil and green olives for an unmistakably Mediterranean flavour.
+
Ingredients: wheat flour, extra virgin olive oil, sugar, iodized salt, brewer's yeast, natural flavourings (contains wheat and milk), antioxidant: rosemary extracts. |
+
Nutrition facts | 100g | 30g (1 por) | % RI* for 30 g |
Calories | 1736 kJ / 411 kcal | 521 kJ / 123 kcal | 6,2 |
Total Fat | 7,5 g | 2,3 | 3,3 |
Saturated Fat | 1,2 g | 0,4 | 2,0 |
Carbohydrates | 73 g | 22 | 8,5 |
Sugars | 3,2 g | 1,0 | 1,1 |
Fiber | 4,0 g | 1,2 | − |
Protein | 11 g | 3,2 | 6,4 |
Salt | 2,0 g | 0,60 g | 10 |
*RI: *Reference intake (adult) Energy 8400 kJ/2000 kcal Fat 70g Saturates 20g Sugars 90g Salt 6g |
+
Ingredients: wheat flour , extra virgin olive oil, sugar, iodized salt, brewer's yeast, natural flavourings (contains wheat and milk), paprika, colouring agent: paprika extract, antioxidant: rosemary extracts. |
+
Nutrition facts | 100g | 30g (1 por) | % RI* for 30 g |
Calories | 1736 kJ / 411 kcal | 521 kJ / 123 kcal | 6,2 |
Total Fat | 7,5 g | 2,3 | 3,3 |
Saturated Fat | 1,2 g | 0,4 | 2,0 |
Carbohydrates | 73 g | 22 | 8,5 |
Sugars | 3,2 g | 1,0 | 1,1 |
Fiber | 4,0 g | 1,2 | − |
Protein | 11 g | 3,2 | 6,4 |
Salt | 2,0 g | 0,60 g | 10 |
*RI: *Reference intake (adult) Energy 8400 kJ/2000 kcal Fat 70g Saturates 20g Sugars 90g Salt 6g |
Crispy and irresistible bacon-flavoured crispy chips, for a tasty snack.
+
Ingredients: wheat flour, extra virgin olive oil, sugar, iodized salt, brewer's yeast, natural flavourings (contains wheat), smoke flavourings, colouring agent: paprika extract, antioxidant: rosemary extracts. |
+
Nutrition facts | 100g | 30g (1 por) | % RI* for 30 g |
Calories | 1736 kJ / 411 kcal | 521 kJ / 123 kcal | 6,2 |
Total Fat | 7,5 g | 2,3 | 3,3 |
Saturated Fat | 1,2 g | 0,4 | 2,0 |
Carbohydrates | 73 g | 22 | 8,5 |
Sugars | 3,2 g | 1,0 | 1,1 |
Fiber | 4,0 g | 1,2 | − |
Protein | 11 g | 3,2 | 6,4 |
Salt | 2,0 g | 0,60 g | 10 |
*RI: *Reference intake (adult) Energy 8400 kJ/2000 kcal Fat 70g Saturates 20g Sugars 90g Salt 6g |
Baked golden with ripe tomato flavour, just like a good pizza.
+
Ingredients: wheat flour, extra virgin olive oil, sugar, iodized salt, brewer's yeast, natural flavourings (contains wheat and milk), tomato powder, colouring agent: paprika extract, antioxidant: rosemary extracts. |
+
Nutrition facts | 100g | 30g (1 por) | % RI* for 30 g |
Calories | 1736 kJ / 411 kcal | 521 kJ / 123 kcal | 6,2 |
Total Fat | 7,5 g | 2,3 | 3,3 |
Saturated Fat | 1,2 g | 0,4 | 2,0 |
Carbohydrates | 73 g | 22 | 8,5 |
Sugars | 3,2 g | 1,0 | 1,1 |
Fiber | 4,0 g | 1,2 | − |
Protein | 11 g | 3,2 | 6,4 |
Salt | 2,0 g | 0,60 g | 10 |
*RI: *Reference intake (adult) Energy 8400 kJ/2000 kcal Fat 70g Saturates 20g Sugars 90g Salt 6g |
One
One s.r.l.
Registered Office
Via Anacarsi Nardi, 35
41121 Modena
P. IVA 03011280363
Headquarters 1
Via G. Pascoli, 28
41016 Rovereto s/Secchia (MO)
Tel. +39 059.7876510
Fax +39 059.7876511
Headquarters 2
Via della Pace, 7/A
20098 S. Giuliano M.se (MI)
Tel. +39 02.83436501
Fax +39 02.9842442